Patch 2.19 - Week 2 - BETWEEN WORLDS - Seasonal Tournament Open Rounds Waiting Room
Number of (Ranked) matches analysed 42325 or 84650 games. / Master
Number of (Ranked) matches analysed 105200 or 210400 games. / ~Plat+
Last Update: 2021-11-24 18:46
Patch 2.19 - Week 2 - by the Numbers1 | ||||
---|---|---|---|---|
Characteristic3 | Current Master2 | Last-Season Master2 | ||
N = 85,6504 | N = 42,3254 | N = 216,9324 | N = 105,2004 | |
Status | ||||
Ranked | 42,325 (49%) | 105,200 (48%) | ||
Other | 41,071 (48%) | 108,434 (50%) | ||
Friendly | 2,254 (2.6%) | 3,298 (1.5%) | ||
Server | ||||
americas | 35,410 (41%) | 16,696 (39%) | 97,169 (45%) | 45,638 (43%) |
asia | 18,635 (22%) | 8,188 (19%) | 38,072 (18%) | 16,613 (16%) |
europe | 31,605 (37%) | 17,441 (41%) | 81,691 (38%) | 42,949 (41%) |
1
Max datetime recovered: 2021-11-24 17:07:19 UTC from 2021-11-17 18:00:00 to 2021-11-24 18:00:00 UTC
2
EU Master playerDecks in the ladder 512 while number of possible Master playerDecks recovered is 505, Number of Last-Season EU Master used 1509
NA Master playerDecks in the ladder 533 while number of possible Master playerDecks recovered is 532, Number of Last-Season NA Master used 1733
ASIA Master playerDecks in the ladder 227 while number of possible Master playerDecks recovered is 226, Number of Last-Season ASIA Master used 600
3
Metadata from Friendly Matches (that aren't Bo3) is not recoverable,
the value may not be perfect since I lack the starting time of the game. The amount of Games to still scrap is also an estimation based on the 'position' of the game
4
n(%) took from the number of matches. When the data is analysed the size is double since we account each different player
|
Switching back to Master as this report is supposed to be
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(in\) [0,1] and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by Inclusion Rate of a Region | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
BandleCity | 14.39% | 13.31% | 16.71% | 14.33% |
Bilgewater | 12.26% | 13.46% | 11.56% | 11.45% |
Noxus | 11.84% | 10.26% | 12.53% | 13.02% |
Freljord | 11.32% | 11.97% | 9.87% | 11.39% |
Demacia | 11.20% | 11.04% | 10.98% | 11.46% |
Ionia | 10.54% | 11.14% | 10.12% | 10.16% |
Piltover | 10.12% | 10.59% | 9.95% | 9.76% |
Shurima | 8.19% | 9.10% | 9.03% | 6.93% |
ShadowIsles | 6.77% | 5.56% | 6.73% | 7.94% |
MtTargon | 3.36% | 3.56% | 2.54% | 3.56% |
Patch 2.19 - Week 2 Ranked games from 2021-11-17 18:00:00 UTC to 2021-11-24 18:00:00 UTC Metadata of games collected with RiotGames API |
Note: currently all dual region cards have only their main region as possible value assigned. The same problem also apply to the card’s inclusion rates.
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
Bilgewater | 17.17% | 18.26% | 15.81% | 16.76% |
BandleCity | 16.21% | 14.47% | 19.26% | 16.45% |
PnZ | 11.08% | 12.02% | 9.88% | 10.75% |
Demacia | 10.23% | 9.93% | 10.29% | 10.48% |
Ionia | 10.00% | 10.47% | 9.59% | 9.73% |
Noxus | 9.86% | 8.79% | 9.80% | 10.90% |
Shurima | 8.90% | 9.88% | 10.01% | 7.45% |
Freljord | 7.07% | 7.51% | 6.96% | 6.69% |
ShadowIsles | 6.36% | 5.29% | 6.26% | 7.44% |
MtTargon | 3.12% | 3.37% | 2.14% | 3.35% |
Patch 2.19 - Week 2 Ranked games from 2021-11-17 18:00:00 UTC to 2021-11-24 18:00:00 UTC Metadata of games collected with RiotGames API |
Note: I know I have to add some aggregations especially for Bandle (sorry Dr.LoR)