Patch 3.20 - Week 1 - See you stat-wizard and thanks for all the data
Number of Master Players: 14073
Number of HighDiamond 1 Players: 14298
Number of (Ranked) Master matches analysed 206787 or 413574 games.
Number of (Ranked) ~HighDiamond matches analysed 270219 or 540438 games.
Last Update: 2022-11-30 20:06
Patch 3.20 - Week 1 - by the Numbers1 | ||||
Characteristic | Master2 | ~HighDiamond2 | ||
---|---|---|---|---|
N = 454,1123 | N = 206,7873 | N = 444,6503 | N = 270,2193 | |
Status | ||||
Ranked | 206,787 (46%) | 270,219 (61%) | ||
ThePathOfChampions | 133,100 (29%) | 103,203 (23%) | ||
Other | 104,632 (23%) | 64,927 (15%) | ||
Labs | 5,890 (1.3%) | 4,816 (1.1%) | ||
Friendly Bo3 | 3,703 (0.8%) | 1,485 (0.3%) | ||
Server | ||||
Americas | 176,871 (39%) | 80,488 (39%) | 162,000 (36%) | 102,759 (38%) |
Apac | 129,651 (29%) | 54,448 (26%) | 130,528 (29%) | 71,539 (26%) |
Europe | 147,590 (33%) | 71,851 (35%) | 152,122 (34%) | 95,921 (35%) |
1 Max datetime recovered: 2022-11-30 16:23:00.641768 UTC from 2022-11-23 18:00:00 to 2022-11-30 18:00:00 UTC | ||||
2 EU Master 4814/4826 NA Master 5638/5671 APAC Master 3621/3629 | ||||
3 n(%) took from the number of matches. When the data is analysed the size is double since we account each different player |
Shard/Server | Total | |||
---|---|---|---|---|
Americas | Apac | Europe | ||
Player Rank | ||||
Master | 5,638 (20%) | 3,621 (13%) | 4,814 (17%) | 14,073 (50%) |
Diamond | 5,378 (19%) | 4,046 (14%) | 4,874 (17%) | 14,298 (50%) |
Total | 11,016 (39%) | 7,667 (27%) | 9,688 (34%) | 28,371 (100%) |
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(\in [0, 1]\) and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
Relative Frequencies by Inclusion Rate of a Region | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
ShadowIsles | 17.34% | 17.37% | 16.47% | 17.96% |
Noxus | 12.27% | 12.23% | 11.44% | 12.94% |
Piltover | 12.20% | 12.14% | 12.72% | 11.87% |
BandleCity | 8.93% | 8.92% | 8.21% | 9.48% |
Freljord | 8.53% | 9.05% | 8.67% | 7.85% |
Demacia | 7.84% | 7.81% | 8.10% | 7.68% |
MtTargon | 7.58% | 7.75% | 7.08% | 7.76% |
Bilgewater | 6.69% | 6.13% | 7.31% | 6.84% |
Shurima | 6.50% | 6.54% | 6.98% | 6.09% |
Ionia | 4.60% | 4.60% | 5.42% | 3.98% |
Runeterra | ||||
Kayn | 3.49% | 3.36% | 3.53% | 3.60% |
Varus | 1.63% | 1.51% | 1.70% | 1.71% |
Jhin | 1.23% | 1.33% | 1.15% | 1.17% |
Bard | 0.43% | 0.50% | 0.32% | 0.43% |
Jax | 0.38% | 0.31% | 0.54% | 0.34% |
Evelynn | 0.37% | 0.45% | 0.37% | 0.29% |
total | 7.52% | 7.46% | 7.61% | 7.54% |
Patch 3.20 - Week 1 Ranked games from 2022-11-23 18:00:00 UTC to 2022-11-30 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-11-30 18:37:49.156837 |
Region Play Rate | ||||
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
ShadowIsles | 16.58% | 16.34% | 16.15% | 17.16% |
Piltover | 14.30% | 14.22% | 14.72% | 14.07% |
Noxus | 10.39% | 10.37% | 9.54% | 11.06% |
Freljord | 8.83% | 9.71% | 8.96% | 7.74% |
BandleCity | 8.25% | 8.15% | 7.32% | 9.08% |
Runeterra | 8.18% | 8.05% | 8.24% | 8.28% |
MtTargon | 7.76% | 8.12% | 7.03% | 7.89% |
Shurima | 7.29% | 7.32% | 8.02% | 6.71% |
Demacia | 6.97% | 6.89% | 7.15% | 6.91% |
Bilgewater | 6.86% | 6.31% | 7.11% | 7.28% |
Ionia | 4.60% | 4.50% | 5.77% | 3.81% |
Patch 3.20 - Week 1 Ranked games from 2022-11-23 18:00:00 UTC to 2022-11-30 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-11-30 18:37:49.156837 |
Source: Metadata of games collected with RiotGames API. Last Update: 2022-11-30 19:09:34.474117 FALSE
Source: Metadata of games collected with RiotGames API. Last Update: 2022-11-30 19:09:35.833632 FALSE
Each playrate is stacked upon the other with the decks with the highest overall play-rate (the written value) being at the bottom.
Win rates of the most played combination of champions. Play Rate \(\geq 1\%\) in at least one of the servers.
Format changed to replicate the one used in the Meta - page
Top Win rates of the top10 best performing least played combination of champions. Play rate \(\in [0.1%, 1%)\)