Patch 3.19 - Week 1 - Start of World Tournament 2022 - Battle-fly me to the World
Number of Master Players: 8792
Number of HighDiamond 1 Players: 11375
Number of (Ranked) Master matches analysed 202044 or 404088 games.
Number of (Ranked) ~HighDiamond matches analysed 323766 or 647532 games.
Last Update: 2022-11-16 18:08
Patch 3.19 - Week 1 - by the Numbers1 | ||||
Characteristic | Master2 | ~HighDiamond2 | ||
---|---|---|---|---|
N = 388,0673 | N = 202,0443 | N = 507,1663 | N = 323,7663 | |
Status | ||||
Ranked | 202,044 (52%) | 323,766 (64%) | ||
ThePathOfChampions | 97,216 (25%) | 103,791 (20%) | ||
Other | 81,358 (21%) | 74,635 (15%) | ||
Friendly Bo3 | 3,951 (1.0%) | 1,637 (0.3%) | ||
Labs | 3,498 (0.9%) | 3,337 (0.7%) | ||
Server | ||||
Americas | 153,742 (40%) | 79,009 (39%) | 189,211 (37%) | 125,090 (39%) |
Apac | 109,054 (28%) | 52,936 (26%) | 145,515 (29%) | 86,444 (27%) |
Europe | 125,271 (32%) | 70,099 (35%) | 172,440 (34%) | 112,232 (35%) |
1 Max datetime recovered: 2022-11-16 15:42:23.885393 UTC from 2022-11-09 18:00:00 to 2022-11-16 18:00:00 UTC | ||||
2 EU Master 2973/2985 NA Master 3522/3538 APAC Master 2297/2297 | ||||
3 n(%) took from the number of matches. When the data is analysed the size is double since we account each different player |
Shard/Server | Total | |||
---|---|---|---|---|
Americas | Apac | Europe | ||
Player Rank | ||||
Master | 3,522 (17%) | 2,297 (11%) | 2,973 (15%) | 8,792 (44%) |
Diamond | 4,275 (21%) | 3,243 (16%) | 3,857 (19%) | 11,375 (56%) |
Total | 7,797 (39%) | 5,540 (27%) | 6,830 (34%) | 20,167 (100%) |
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(\in [0, 1]\) and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
Relative Frequencies by Inclusion Rate of a Region | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
ShadowIsles | 15.68% | 15.29% | 14.71% | 16.87% |
Piltover | 13.93% | 13.77% | 13.88% | 14.14% |
Noxus | 12.37% | 12.35% | 11.95% | 12.71% |
BandleCity | 10.29% | 9.90% | 10.22% | 10.77% |
MtTargon | 8.35% | 8.52% | 8.83% | 7.81% |
Shurima | 8.03% | 8.69% | 7.91% | 7.36% |
Freljord | 7.83% | 7.50% | 8.54% | 7.66% |
Demacia | 6.79% | 7.01% | 7.12% | 6.29% |
Bilgewater | 6.37% | 6.15% | 6.84% | 6.26% |
Ionia | 4.17% | 4.05% | 4.39% | 4.12% |
Runeterra | ||||
Varus | 1.75% | 2.01% | 1.54% | 1.62% |
Jhin | 1.68% | 1.72% | 1.66% | 1.65% |
Kayn | 0.98% | 1.22% | 0.74% | 0.89% |
Jax | 0.83% | 0.86% | 0.89% | 0.76% |
Evelynn | 0.56% | 0.63% | 0.40% | 0.61% |
Bard | 0.39% | 0.34% | 0.38% | 0.46% |
total | 6.20% | 6.77% | 5.61% | 6.00% |
Patch 3.19 - Week 1 Ranked games from 2022-11-09 18:00:00 UTC to 2022-11-16 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-11-16 17:06:03.659883 |
Region Play Rate | ||||
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
Piltover | 15.61% | 15.22% | 15.75% | 15.96% |
ShadowIsles | 14.21% | 14.05% | 13.36% | 15.04% |
Noxus | 10.90% | 10.76% | 10.68% | 11.21% |
BandleCity | 9.85% | 9.42% | 9.63% | 10.49% |
MtTargon | 9.33% | 9.63% | 9.76% | 8.66% |
Shurima | 8.89% | 9.53% | 8.87% | 8.18% |
Freljord | 8.11% | 7.88% | 8.47% | 8.11% |
Demacia | 6.77% | 7.01% | 6.86% | 6.42% |
Runeterra | 6.49% | 7.03% | 5.92% | 6.31% |
Bilgewater | 5.78% | 5.55% | 6.21% | 5.72% |
Ionia | 4.06% | 3.93% | 4.49% | 3.89% |
Patch 3.19 - Week 1 Ranked games from 2022-11-09 18:00:00 UTC to 2022-11-16 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-11-16 17:06:03.659883 |
Source: Metadata of games collected with RiotGames API. Last Update: 2022-11-16 17:10:25.224487 FALSE
Source: Metadata of games collected with RiotGames API. Last Update: 2022-11-16 17:10:25.73959 FALSE
Each playrate is stacked upon the other with the decks with the highest overall play-rate (the written value) being at the bottom.
Win rates of the most played combination of champions. Play Rate \(\geq 1\%\) in at least one of the servers.
Format changed to replicate the one used in the Meta - page
Top Win rates of the top10 best performing least played combination of champions. Play rate \(\in [0.1%, 1%)\)