Patch 3.16 - Week 1 - The Darkin Saga Awakening Seasonal Tournament - Waiting Room
Number of Master Players: 10829
Number of HighDiamond 1 Players: 11083
Number of (Ranked) Master matches analysed 288423 or 576846 games.
Number of (Ranked) ~HighDiamond matches analysed 386940 or 773880 games.
Last Update: 2022-10-06 07:39
Patch 3.16 - Week 1 - by the Numbers1 | ||||
Characteristic | Master2 | ~HighDiamond2 | ||
---|---|---|---|---|
N = 560,2023 | N = 288,4233 | N = 596,1033 | N = 386,9403 | |
Status | ||||
Ranked | 288,423 (51%) | 386,940 (65%) | ||
ThePathOfChampions | 134,715 (24%) | 117,382 (20%) | ||
Other | 127,305 (23%) | 86,092 (14%) | ||
Friendly Bo3 | 5,296 (0.9%) | 1,613 (0.3%) | ||
Labs | 4,463 (0.8%) | 4,076 (0.7%) | ||
Server | ||||
Americas | 213,200 (38%) | 110,677 (38%) | 227,649 (38%) | 150,848 (39%) |
Apac | 170,080 (30%) | 78,741 (27%) | 179,364 (30%) | 108,084 (28%) |
Europe | 176,922 (32%) | 99,005 (34%) | 189,090 (32%) | 128,008 (33%) |
1 Max datetime recovered: 2022-10-05 17:59:59.662627 UTC from 2022-09-28 18:00:00 to 2022-10-05 18:00:00 UTC | ||||
2 EU Master 3632/3636 NA Master 4176/0 APAC Master 3021/3023 | ||||
3 n(%) took from the number of matches. When the data is analysed the size is double since we account each different player |
Shard/Server | Total | |||
---|---|---|---|---|
Americas | Apac | Europe | ||
Player Rank | ||||
Master | 4,176 (19%) | 3,021 (14%) | 3,632 (17%) | 10,829 (49%) |
Diamond | 4,206 (19%) | 3,217 (15%) | 3,660 (17%) | 11,083 (51%) |
Total | 8,382 (38%) | 6,238 (28%) | 7,292 (33%) | 21,912 (100%) |
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(\in [0, 1]\) and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
Relative Frequencies by Inclusion Rate of a Region | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
Noxus | 14.56% | 14.34% | 14.08% | 15.19% |
Bilgewater | 14.20% | 13.69% | 14.05% | 14.89% |
Ionia | 12.11% | 12.23% | 12.18% | 11.91% |
MtTargon | 11.95% | 12.42% | 11.40% | 11.87% |
ShadowIsles | 11.44% | 11.53% | 11.89% | 11.00% |
Demacia | 10.27% | 10.63% | 9.59% | 10.40% |
Shurima | 6.81% | 6.58% | 7.59% | 6.43% |
BandleCity | 6.19% | 6.06% | 6.36% | 6.21% |
Freljord | 5.09% | 4.94% | 5.75% | 4.73% |
Piltover | 5.01% | 5.09% | 5.01% | 4.92% |
Runeterra | ||||
Jhin | 0.87% | 0.80% | 0.81% | 0.99% |
Bard | 0.49% | 0.54% | 0.44% | 0.47% |
Kayn | 0.44% | 0.51% | 0.29% | 0.49% |
Jax | 0.31% | 0.36% | 0.23% | 0.32% |
Evelynn | 0.26% | 0.29% | 0.32% | 0.18% |
total | 2.37% | 2.49% | 2.10% | 2.45% |
Patch 3.16 - Week 1 Ranked games from 2022-09-28 18:00:00 UTC to 2022-10-05 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-10-06 05:35:44.66366 |
Region Play Rate | ||||
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Freq | Shard | |||
---|---|---|---|---|
America | Apac | Europe | ||
Regions | ||||
Bilgewater | 14.73% | 14.12% | 14.71% | 15.44% |
MtTargon | 14.52% | 15.51% | 13.51% | 14.21% |
Ionia | 13.75% | 13.82% | 13.92% | 13.53% |
Noxus | 12.08% | 11.81% | 11.79% | 12.60% |
ShadowIsles | 11.88% | 12.07% | 12.48% | 11.21% |
Demacia | 7.61% | 7.61% | 7.17% | 7.94% |
Shurima | 6.66% | 6.37% | 7.25% | 6.51% |
BandleCity | 6.53% | 6.42% | 6.74% | 6.50% |
Piltover | 5.18% | 5.31% | 5.07% | 5.13% |
Freljord | 4.86% | 4.72% | 5.39% | 4.61% |
Runeterra | 2.20% | 2.25% | 1.96% | 2.33% |
Patch 3.16 - Week 1 Ranked games from 2022-09-28 18:00:00 UTC to 2022-10-05 18:00:00 UTC Source: Metadata of games collected with RiotGames API Last Update: 2022-10-06 05:35:44.66366 |
Source: Metadata of games collected with RiotGames API. Last Update: 2022-10-06 05:42:34.984791 FALSE
Source: Metadata of games collected with RiotGames API. Last Update: 2022-10-06 05:42:36.383102 FALSE
Each playrate is stacked upon the other with the decks with the highest overall play-rate (the written value) being at the bottom.
Win rates of the most played combination of champions. Play Rate \(\geq 1\%\) in at least one of the servers.
Format changed to replicate the one used in the Meta - page
Top Win rates of the top10 best performing least played combination of champions. Play rate \(\in [0.1%, 1%)\)